⇢ INBOUND & AGENT ACTIVITY ⚠︎ CONFIDENTIAL DATA
MONDRIAN | INBOUND REPORT
▼ DAILY INBOUND REPORT ▼
The Mondrian Residences Inbound Report is a comprehensive consolidation of all lead sources, capturing all incoming activity and presenting it in a single, unified report.
ABREVIATIONS:
DATE = DATE OF REPORT | ADVISOR = OFFICE MANAGER | WALK IN = WALK INS | APPOINTMENTS = BROKER OR CLIENT VISITS ORGANIZED BY AGENTS AND THEIR NETWORK | IN BOUND CALL (Q) = CALLS RECEIVED DURING DAY REQUESTING SALES INFO | IN BOUND CALL (UNQ) = CALLS RECEIVED DURING DAY ASKIG FOR LEASING OR OTHERS | WEB LEADS = WEBSITE LEADS RECEIVED | SOCIAL MEDIA LEADS = SOCIAL MEDIA LEADS RECEIVED | COMMENTS = NOTES OF INTEREST
| DATE | ADVISOR | WALK IN | APPOINTMENTS | IN BOUND CALL (Q) | IN BOUND CALL (UNQ) | WEB LEADS | SOCIAL MEDIA LEADS | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| 3/26/26 | AMANDA | 0 | 5 | 0 | 5 | 3 | 0 | COL 11 |
| 3/23/26 | AMANDA | 0 | 1 | 0 | 2 | 1 | 2 | None |
| 3/22/26 | AMANDA | 1 | 0 | 1 | 2 | 1 | 1 | None |
| 3/21/26 | AMANDA | 0 | 1 | 0 | 2 | 1 | 2 | None |
| 3/19/26 | AMANDA | 0 | 5 | 0 | 4 | 0 | 1 | None |
| 3/18/26 | AMANDA | 0 | 1 | 0 | 3 | 3 | 1 | None |
| 3/17/26 | AMANDA | 0 | 4 | 0 | 1 | 1 | 2 | None |
| 3/16/26 | AMANDA | 0 | 1 | 3 | 1 | 1 | 2 | None |
| 3/15/26 | AMANDA | 1 | 0 | 0 | 0 | 1 | 12 | None |
| 3/14/26 | AMANDA | 0 | 0 | 0 | 1 | 1 | 4 | None |
| 3/13/26 | AMANDA | 0 | 4 | 1 | 4 | 0 | 1 | None |
| 3/12/26 | AMANDA | 2 | 3 | 0 | 4 | 1 | 0 | None |
| 3/11/26 | AMANDA | 0 | 2 | 0 | 1 | 2 | 2 | None |
| 3/10/26 | AMANDA | 0 | 2 | 0 | 0 | 1 | 1 | None |
| 3/9/26 | AMANDA | 0 | 4 | 1 | 1 | 0 | 0 | None |
MONDRIAN | AGENT ACTIVITY REPORT
▼ AGENT DAILY ACTIVITY REPORT ▼
The Mondrian Agents Daily Activity Report provides a concise overview of each agent’s daily efforts and performance.
ABREVIATIONS:
DATE = DATE OF REPORT | ADVISOR = AGENT | CALL (B) = CALLS MADE TO BROKERS | E-MAIL (B) = E-MAILS SENT TO BROKERS | ON SITE (C) = ON-SITE PRESENTAION MADE TO CLIENTS | ON SITE (B) = ON-SITE PRESENTATION MADE TO BROKERS | ZOOM (C) = ZOOM PRESENTATIONS MADE TO CLIENTS | ZOOM (B) = ZOOM PRESENTATIONS MADE TO BROKERS | PH & WEB = PHONE & WEB LEADS RECEIVED | SOCIAL MEDIA = SOCIAL MEDIA LEADS RECEIVED | DAILY EVENT = EVENT ORGANIZED BY AGENT DURING DAY | DAILY BRIEF = DAILY BRIEF DETAILS, NOTES OF INTEREST
| DATE | ADVISOR | CALL (B) | E-MAIL (B) | ON SITE (C) | ON SITE (B) | ZOOM (C) | ZOOM (B) | PH & WEB | SOCIAL MEDIA | DAILY EVENT | DAILY BRIEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/29/26 | Isabella | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | None | Appointment Tenant 2511 with broker Salomon. Conference call with Brazil brokers Wed. |
| 3/27/26 | Jimena | 18 | 20 | 0 | 2 | 0 | 1 | 0 | 1 | None | None |
| 3/26/26 | Jimena | 8 | 11 | 0 | 20 | 0 | 0 | 2 | 0 | Exp Event | Exp 20 Agents |
| 3/26/26 | Carlos | 18 | 11 | 0 | 20 | 0 | 0 | 1 | 3 | Exp Event | Exp 20 Agents |
| 3/25/26 | Ashley | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | None | Working 2401 |
| 3/25/26 | Isabella | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | None | Was at Palm Beach Boat Show at Pardo Booth |
| 3/24/26 | Carlos | 15 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | None | Presented 2 Brokers |
| 3/24/26 | Isabella | 15 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | None | Anielly And Team, Organizing Zoom With Brazil Team |
| 3/24/26 | Ashley | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | None | Coordinating Yoga Event for May 1st |
| 3/23/26 | Ashley | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | None | Presented Offer 2401 |
| 3/23/26 | Isabella | 15 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | None | PTI Realty, TBD April |
| 3/23/26 | Carlos | 15 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | None | None |
| 3/22/26 | Isabella | 13 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | None | Wrling Differenet Clients |
| 3/22/26 | Ashley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | None | Working Potential Buyer |
| 3/22/26 | Carlos | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | None | None |
| 3/22/26 | Jimena | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | None | None |
| 3/21/26 | Carlos | 12 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | None | None |
| 3/20/26 | Ashley | 30 | 0 | 0 | 2 | 0 | o | 0 | 0 | None | FIR Brickell Office Presentation |
| 3/20/26 | Jimena | 15 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | None | Scheduled Presentation Maken Realty 20 Agents 4/28 |
| 3/19/26 | Isabella | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | None | Scheduled 2 Large Groups For Next Week |
| 3/19/26 | Jimena | 20 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | Vera Realty 15 Brokers | Good Turnout On Todays Event |
| 3/19/26 | Ashley | 10 | 25 | 1 | 1 | 0 | 2 | 1 | 0 | Tour with client Today = Warm Possibility | None |
| 3/19/26 | Carlos | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | None | Broker Presentation Saturday 3 Agents |
| 3/18/26 | Carlos | 17 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | None | None |
| 3/18/26 | Jimena | 17 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | None | Events 3/18 & 3/26 |
| 3/18/26 | Felipe | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | Brickell Brunch 6 Brokers | Next Week Mondrian Thursdays Brickell |
| 3/17/26 | Carlos | 19 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | None | None |
| 3/17/26 | Isabella | 12 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | None | Presentation Scheduled with Top Brazil Brokerage | Zoom with Leading Brazil/Argentina Broker |
| 3/17/26 | Ashley | 25 | 40 | 0 | 2 | 0 | 0 | 1 | 0 | None | Scheduled Broker Presentations | Zoom Canadian Brokers |
| 3/16/26 | Carlos | 21 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | None | Beach Front Realty 3 Agents | Liza Bermelli Appt March 18 |
| 3/16/26 | Jimena | 20 | 13 | 0 | 0 | 2 | 1 | 2 | 0 | None | 3/19 Vera Realty | 3/25 100% Realty | 3/26 Exp |
| 3/16/26 | Ashley | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | Contacted Canadian Brokers To Offer Zoom |
| 3/16/26 | Felipe | 26 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | None | Broker Marcelo That I Gave A Tour Today Will Bring A Client On Thursday Or Friday |
| 3/15/26 | Felipe | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | None | None |
| 3/15/26 | Ashley | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | None | Spoke To A Greenwich Buyer Lead Whom Will Visit Us This Week. Inquired About Our 2 Bedroom Units. |
| 3/14/26 | Felipe | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | None | None |
| 3/14/26 | Ashley | 22 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | None | 2 Scheduled Broker Visits For This Week |
| 3/13/26 | Isabella | 5 | 20 | 1 | 16 | 0 | 0 | 0 | 3 | None | None |
| 3/12/26 | Jimena | 15 | 17 | 0 | 17 | 0 | 2 | 0 | 0 | None | 3 Scheduled Events For Next Week |
| 3/12/26 | Felipe | 7 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | None | Scheduled For April 2 Crypto Real Estate Event |
| 3/12/26 | Ashley | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | None | Scheduled 3 Broker Events For Next Week |
| 3/11/26 | Isabella | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | None |
| 3/3/26 | Ashley | 30 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | None | Scheduled 2 Presentations |
| 3/4/26 | Carlos | 15 | 12 | 0 | 1 | 1 | 1 | 0 | 2 | None | Working With Exp Broker Potential Buyer | Eastern US Client Visiting |
| 3/5/26 | Felipe | 0 | 20 | 1 | 17 | 0 | 0 | 0 | 0 | Q Capital Event | Qcapital Prefered Lender | And Allow Us To Use Their Network | Wed Exp Confirmed |
| 3/5/26 | Ashley | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | None | Workng On Deal With Tenant David Feldbaum |
| 3/6/26 | Jimena | 20 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | None | Events Scheduled For March 16,25, & 26 |
| 3/6/26 | Ashley | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | None | None |
| 3/6/26 | Felipe | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | None | Presentation Scheduled For Sunday 3:00 Pm Canadian Buyers |
| 3/7/26 | Jimena | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | None | None |
| 3/8/26 | Jimena | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | None | None |
| 3/7/26 | Carlos | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | None | Apex Realty Visiting 3/14/26 (3 Agents) |
| 3/8/26 | Carlos | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | None | None |
| 3/9/26 | Jimena | 14 | 18 | 1 | 4 | 0 | 0 | 3 | 0 | None | None |
| 3/9/26 | Carlos | 18 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | None | Schedule Presentation For March 10 To 3 Agents Miami Pro Brokers |
| 3/10/26 | Carlos | 18 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | None | Schedule Presentation For March 16 To 3/4 Agents Maribel Faura Coldwell Banker |
| 3/10/26 | Ashley | 23 | 2372 | 0 | 0 | 0 | 1 | 1 | 0 | None | Rescheduled 2 Presentations Cancelled Today For Later Dates |
| 3/10/26 | Isabella | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | None | Event Scheduled |
| 3/11/26 | Carlos | 16 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | None | None |
| 3/11/26 | Jimena | 9 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | None | Vera Realty Visiting 3/16 |
Confidentiality Notice:
This page and its contents are strictly confidential and intended exclusively for authorized Real Estate Brokers promoting Mondrian Residences Hallandale Beach. Unauthorized access, review, use, disclosure, copying, distribution, or dissemination of any information contained herein is strictly prohibited. If you are not an authorized user, you must immediately exit this page and refrain from any further access. + ++ +++